<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SupaFlash &#187; tutorial</title>
	<atom:link href="http://blog.guitouxx.com/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.guitouxx.com</link>
	<description>SupaFlash : Eat some as3 everyday</description>
	<lastBuildDate>Mon, 09 Aug 2010 23:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Merge 2 jpg to simulate a png bitmap in As3</title>
		<link>http://blog.guitouxx.com/2010/08/07/merge-2-jpg/</link>
		<comments>http://blog.guitouxx.com/2010/08/07/merge-2-jpg/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 21:08:09 +0000</pubDate>
		<dc:creator>Guitouxx</dc:creator>
				<category><![CDATA[As3]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[alpha mask]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[merge]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.guitouxx.com/?p=647</guid>
		<description><![CDATA[In this post, we are going to see a simple trick that I use in my last project. I wanted to have a png file, to place your face behind a picture (like face in hole), but if we load some png, the size is incredibly big. So the trick consists to merge two jpeg (one standard, and one use as a alpha mask)...<br />]]></description>
		<wfw:commentRss>http://blog.guitouxx.com/2010/08/07/merge-2-jpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another BitmapData Effect</title>
		<link>http://blog.guitouxx.com/2010/07/07/another-bitmapdata-effect/</link>
		<comments>http://blog.guitouxx.com/2010/07/07/another-bitmapdata-effect/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:24:14 +0000</pubDate>
		<dc:creator>Guitouxx</dc:creator>
				<category><![CDATA[As3]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.guitouxx.com/?p=485</guid>
		<description><![CDATA[These last times, we can see on some website a similar effect on bitmaps (like Wrangler or Vitaly Shepelev's portfolio).

It's rather simple to reproduce this type of effect. You just have to play with bitmap channels (red, green and blue). You have to extract each channel and after that you can do whatever you do<br /><br />]]></description>
		<wfw:commentRss>http://blog.guitouxx.com/2010/07/07/another-bitmapdata-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tearing 3d effect (away3d + as3dmod)</title>
		<link>http://blog.guitouxx.com/2010/06/01/effet-dechirure-away3d-as3dmod/</link>
		<comments>http://blog.guitouxx.com/2010/06/01/effet-dechirure-away3d-as3dmod/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 06:54:50 +0000</pubDate>
		<dc:creator>Guitouxx</dc:creator>
				<category><![CDATA[As3]]></category>
		<category><![CDATA[Away3d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[as3dmod]]></category>
		<category><![CDATA[away3d]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[BitmapData]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.guitouxx.com/?p=421</guid>
		<description><![CDATA[Let's go back for some tutorials. I have finished to develop my new portfolio (quite long) and now I can show you some tips and tricks.

Some people wanted to know how I do the tearing effect in the fun side of my portfolio.

It's not tough. It's a little mix between a 3d framweork (here away3d) and  as3dmod.]]></description>
		<wfw:commentRss>http://blog.guitouxx.com/2010/06/01/effet-dechirure-away3d-as3dmod/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>StageResizer tutorial</title>
		<link>http://blog.guitouxx.com/2009/11/06/stageresizer-tutorial/</link>
		<comments>http://blog.guitouxx.com/2009/11/06/stageresizer-tutorial/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:50:11 +0000</pubDate>
		<dc:creator>Guitouxx</dc:creator>
				<category><![CDATA[As3]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[as3toolbox]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[liquid layout]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.guitouxx.com/?p=321</guid>
		<description><![CDATA[Second tutorial to explain the StageResizer class from the as3toolbox package. With this one, you are going to manage some liquid layout in your flash projects.<br />]]></description>
		<wfw:commentRss>http://blog.guitouxx.com/2009/11/06/stageresizer-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ContextMenuManager tutorial</title>
		<link>http://blog.guitouxx.com/2009/10/31/contextmenumanager-tutorial/</link>
		<comments>http://blog.guitouxx.com/2009/10/31/contextmenumanager-tutorial/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:47:00 +0000</pubDate>
		<dc:creator>Guitouxx</dc:creator>
				<category><![CDATA[As3]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.guitouxx.com/?p=302</guid>
		<description><![CDATA[For this first tutorial, I will explain to you the features of the ContextMenuManager class of the as3toolbox  package.<br />]]></description>
		<wfw:commentRss>http://blog.guitouxx.com/2009/10/31/contextmenumanager-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
